The fastest way to solve network connectivity problems
LinkRunner AT CE is a high leverage Carrier Ethernet fiber/copper productivity test set that provides:
Environmental | |
Operating Temperature and Relative Humidity | 32ºF to 113ºF (0ºC to +45ºC) Note: The battery will not charge if the internal temperature of the tester is above 113ºF (45ºC) |
Operating Relative Humidity (% RH without condensation) | 90% (50ºF to 95ºF; 10ºC to 35ºC) 75% (95ºF to 113ºF; 35ºC to 45ºC) |
Storage Temperature | -4ºF to 140ºF (-20ºC to +60ºC) |
Shock and Vibration | Random, 2 g, 5 Hz-500 Hz (Class 2) 1 m drop |
Safety | EN 61010-1 2nd edition |
Safety (LR-AT 2000 only) | EN/IEC 60825-1:2007, EN/IEC 60825-2:2004+ A1:2007 (LRAT- 2000 only) |
Altitude | 4,000 m; Storage: 12,000 m |
EMC | FCC Part 15 Class A, EN 61326-1 |
Certifications and Compliance | Conforms to relevant European Union directives Conforms to relevant Australian standards Listed by the Canadian Standards Association |
General | |
Media Access; Copper | RJ-45: 10BASE-T, 100BASE-TX, 1000BASE-T and PoE (IEEE 802.3af and 802.3at); 100BASE FX and 1000 |
Media Access; Fiber | SFP Adapter Port supports 100BASE-FX and 1000BASE-LX/ SX/ZX (LRAT-2000 Only) |
Cable Tests | Pair lengths, opens, shorts, splits, crossed, straight through and cable ID |
Tone Generator | IntelliTone digital tone: [500 KHz]; analog tones: [400 Hz, 1 KHz] |
Dimensions | 3.5 in x 7.8 in x 1.9 in (8.9 cm x 19.8 cm x 4.8 cm) |
Weight | 18 oz (0.5 kg) |
Battery | Removable, rechargeable lithium-ion battery pack (18.5 Watt-hrs) (included with introductory special) |
Battery Life | Typical operating life is 6 hours; Typical charge time is 3 hours |
External AC Adapter/Charger | AC input 90 to 264 Vac 48 to 62 Hz input power DC output 15 Vdc at 1.2 amps |
Display | 2.8 in color LCD (320 x 240 pixels) |
Keypad | 12-key elastomeric |
LEDs | 2 LEDs (Link and Receive/Transmit indicators) |
Host Interface | USB 5-pin mini-B |
LinkRunner Manager Software | |
Supported Operating Systems | Windows® Vista, Windows® XP, Windows® 7 |
Processor | 400 MHz Pentium processor or equivalent (minimum); 1 GHz Pentium processor or equivalent (recommended) |
RAM | 96 MB (minimum); 256 MB (recommended) |
Hard Disk | Up to 500 MB of available space may be required |
Display | 1024 x 768 high color, 32-bit (recommended) |