Pro3000 Analog Toner Specifications | |
User interface | Slide switch selects Continuity or Tone ModePush button switch selects SOLID, ALT or OFFTone mode LEDContinuity/Polarity LED |
Solid Frequency | 1000 Hz nominal |
Alternating Frequency | 1000/1500 Hz nominal |
Over Voltage Protection | 60 Vdc in Toner/Polarity Mode |
Output Power in Tone Mode | 8 dbm into 600 ohms |
Output Voltage Level in Continuity Mode | 8 Vdc with fresh battery |
Battery | 9V alkaline |
Temperature | Operating: -20° C to 60° C, Storage: -40° C to 70° C |
Case dimensions | 2.7 in. x 2.4 in. x 1.4 in. (6.9 cm x 6.1 cm x 3.6 cm) |
Pro3000 Analog Probe Specifications | |
User interface | ON/OFF pushbuttonVolume dialReplaceable tip3.5 mm earphone jack |
Battery | 9V alkaline |
Temperature | Operating: -20? C to 60? C, Storage: -40? C to 70? C |
Case dimensions | 9.8 in. x 1.6 in. x 1.3 in. (24.9 cm x 4.1 cm x 3.3 cm) |