หินเจียรนัย,หินเจียรอมยิ้ม แกนขนาด 6 มิล PFERD Mounted Points
 No. D x T (mm.)

REC. Speed

(RPM)

ZY 0816 6 ADW 46 M5V 8 x 16 110,000
ZY 1020 6 ADW 46 M5V 10 x 20 85,000
ZY 1025 6 ADW 46 M5V 10 x 25 83,200
ZY 1032 6 ADW 46 M5V 10 x 32 62,800
ZY 1320 6 ADW 46 M5V 13 x 20 65,000
ZY 1325 6 ADW 46 M5V 13 x 25 65,000
ZY 1340 6 ADW 46 M5V 13 x 40 45,400
ZY 1620 6 ADW 30 M5V 16 x 20 55,000
ZY 1640 6 ADW 30 M5V 16 x 40 40,500
ZY 2020 6 ADW 30 M5V 20 x 20 43,000
ZY 2025 6 ADW 30 M5V 20 x 25 43,000
ZY 2032 6 ADW 30 M5V 20 x 32 41,100
ZY 2040 6 ADW 30 M5V 20 x 40 32,400
ZY 2525 6 ADW 60 M5V 25 x 25 35,000
ZY 2532 6 ADW 30 M5V 25 x 32 32,900
ZY 3232 6 ADW 24 M5V 32 x 32 25,700
ZY 3240 6 ADW 24 M5V 32 x 40 20,300
KU 13 6 ADW 46 M5V 13 65,000
KU 16 6 ADW 30 M5V 16 55,000
KU 20 6 ADW 30 M5V 20 43,000
KU 25 6 ADW 60 M5V 25 35,000
KU 32 6 ADW 24 M5V 32 27,000
WR 1320 6 ADW 46 M5V 13 x 20 65,000
WR 2025 6 ADW 30 M5V 20 x 25 43,000
SP 0816 6 ADW 46 M5V 8 x 16 110,000
SP 1320 6 ADW 46 M5V 13 x 20 65,000
SP 2032 6 ADW 46 M5V 20 x 32 43,000
KE 1025 6 ADW 46 M5V 10 x 25 85,000
KE 1645 6 ADW 46 M5V 16 x 45 52,000
KE 2032 6 ADW 30 M5V 20 x 32 43,000
KE 2040 6 ADW 30 M5V 20 x 40 43,000
KE 2545 6 ADW 30 M5V 25 x 45 34,000
KE 2570 6 ADW 30 M5V 25 x 70 20,400
KE 3232 6 ADW 24 M5V 32 x 32 27,000
TO 2016 6 ADW 60 M5V 20 x 16 43,000
TO 4032 6 ADW 24 M5V 40 x 32 22,000

Relate  Products