ENGINE
Engine Type | 4-Stroke, Forced-Cooled, Single-Cylinder,OHV |
Bore*Stroke | Φ68mmX54mm |
Compression Ratio | 8.5:1 |
Ignition System | Non-Contract Transistorized Magneto(TCI) |
Rated Power | 3.6kw/3600rpm |
Fuel Consumption | 1.1L/hr |
Oil Capacity | 0.6L |
Engine Model | 168FD-1 |
Displacement | 196ml3 |
Max Power Output | 4.2kw/3600rpm |
Start Model | Electric Start |
Fuel Tank Capacity | 15L |
Continous Operating Hour | 14hr |
Noise Level(dBA@7M) | 95dB |
GENERATOR
Rated Voltage(V) | 220V |
Max.Power(KW) | 2.8KW |
Rated Frequency | 50HZ |
Rated Power(KW) | 2.5KW |
DC Output | Voltage:12V Current:8.3A |
Frame | Yes |
Fuel Indicator | Yes |
Auto Voltage Adjuster | Yes |
AC Circuit Breaker | Yes |
Battery Tray | Yes |
EU Plug | Yes |
Voltmeter | Yes |
Oil Alert System | Yes |
DC Overload Protector | Yes |
Wheel Dolly Kit | Yes |
PACKING DETAILS
Packing Measurement(LxWxH) | 627 x 455 x 495 |
Quantity/20GP/40HQ | 180/475 |
G.W./N.W.(KG) | 52/50 |