Model No.1027A(F/F)
Suitable for water services, heating and air conditioning plants, compressed air systems.
Dimension in mms | 1/4″ | 3/8” | 1/2” |
A | 40.5 | 40.5 | 44.5 |
B | 25 | 25 | 28 |
C | 22 | 22 | 22 |
D | 8 | 8 | 10 |
PN | 25 | 25 | 25 |
Model No.1027B(F/M)
Suitable for water services, heating and air conditioning plants, compressed air systems.
Dimension in mms | 1/4″ | 3/8” | 1/2” |
A | 40.5 | 40.5 | 44.5 |
B | 25 | 25 | 28 |
C | 22 | 22 | 22 |
D | 8 | 8 | 10 |
PN | 25 | 25 | 25 |
Model No.1027C(F/M)
Suitable for water services, heating and air conditioning plants, compressed air systems.
Dimension in mms | 1/2” |
A | 52 |
B | 28 |
C | 22 |
D | 10 |
PN | 25 |