Features
Technical data
D(istance):S(pot) | 50:1 |
Temperature range | -50 °C – +1000 °C |
Ø measuring spot at 100 cm | 20 mm |
Emissivity | Einstellbar: 0,1 – 1,0 |
Laser pointer | yes, dual |
Auto data HOLD | yes |
Illuminated display | yes |
Max, Min, DIF, AVG record | yes |
High and low alarm | yes |
Power supply | 3,7 V Li-Ion battery |
Response time | < 150 ms |
Resolution | 0,1 °C – 1000 °C |
1 °C over 1000 °C | |
Temperature range Type-K probe | 50 °C – +1370 °C |
Accuracy (IR) (+20 °C – +400 °C) | ± 1,0% ±1 °C |
Accuracy (TK) (-50 °C – +1370 °C) | ± 0,5% ± 1,5 °C |
Laser class | 2 |
Weight | 0,45 kg |
Dimensions | 205 x 62 x 155 mm |