Data
AC Frequency (Hz) | 50 |
Ac output voltage (V) | 220 |
Rated AC output (kVA) | 5 |
Max AC output (kVA) | 5.5 |
DC Output | 12V-8.3A |
Continuous operating hours (hrs) | 8.1 |
Operating noise level @ 7m (dB(A)) | 99 |
Engine
Model | GX390 |
Type | Air-cooled, 4 stroke, OHV, single cylinder |
Displacement (cc) | 389 |
Ignition system | Transistorized Magneto |
Starting system | Electric/Recoil |
Fuel tank capacity (litres) | 24 |
Dimensions & Weight
Dimensions (L x W x H ) (mm) | 844 x 530 x 571 |
Dry weight (kg) | 87 |