The handy tool for cut-outs of all kinds
Material that can be processed |
Steel up to 400 N/mm² at 2.0 mm |
Cutting track width | 6 mm |
Pre-drilling for interior cutout | 16 mm |
Smallest radius | 3 mm |
Stroke rate, load | 1.500 spm |
Stroke rate at no load | 2.400 spm |
Weight | 2,0 kg |
Length | 275 mm |
Height | 127 mm |
Cutting capacity in steel (400 N/mm²), max. | 2,0 mm |
Cutting capacity in steel (600 N/mm²), max. | 1,4 mm |
Cutting capacity in steel (800 N/mm²), max. | 1,0 mm |
Cutting capacity in aluminium (200 N/mm²), max. | 2,5 mm |
Electric specifications | |
Rated power input | 500 W |
Power output | 270 W |