PERFORMANCE TABLE 4SD (SH) 3/4 ขนาดบ่อ 4” (ท่อส่ง 1.5”)
Type | Power | Delivery N-2850 r/min | |||||||||||||
1 | KW | HP | Qm3/h | 0 | 0.6 | 1.2 | 1.8 | 2.4 | 3 | 3.6 | 4.2 | 4.8 | 5.4 | 6 | |
220V/240V | l/min | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | |||
4SDm3/9 | 4SHm3/9 | 0.8 | 1.1 | H (m) | 65 | 64 | 62 | 59 | 54 | 48 | 41 | 32 | 23 | 13 | – |
4SDm4/12 | 4SHm4/12 | 1.1 | 1.5 | 83 | 81 | 79 | 78 | 73 | 70 | 65 | 57 | 46 | 37 | 27 | |
4SDm4/16 | 4SHm4/16 | 1.5 | 2 | 110 | 109 | 105 | 104 | 98 | 93 | 86 | 76 | 62 | 49 | 36 |
PERFORMANCE TABLE 4SD (SH) 6 ขนาดบ่อ 4” (ท่อส่ง 2”)
Type | Power | Delivery N-2850 r/min | |||||||||||
1 | KW | HP | Qm3/h | 0 | 1.2 | 2.4 | 3.6 | 4.8 | 6 | 7.2 | 8.4 | 9.6 | |
220V/240V | l/min | 0 | 20 | 40 | 60 | 80 | 100 | 120 | 140 | 160 | |||
4S Dm 6/14 | 4S Hm 6/14 | 1.5 | 2 | H (m) | 88 | 85 | 78 | 75 | 68 | 59 | 46 | 30 | 13 |