Rated power input | 800 W |
Impact energy | 0 – 3 J |
Impact rate at rated speed | 0 – 4000 bpm |
Rated speed | 0 – 900 rpm |
Weight without cable | 2.9 kg |
Length | 407 mm |
Width | 83 mm |
Height | 210 mm |
Toolholder | SDS-plus |
Drilling range | |
---|---|
Drilling dia. concrete, hammer drill bits | 4 – 26 mm |
Opt. appl. range concrete, hammer drill bits | 8 – 16 mm |
Max. drilling diameter masonry, core cutters | 68 mm |
Max. drilling diameter steel | 13 mm |
Max. drilling diameter wood | 30 mm |
Hammer drilling in concrete | |
---|---|
Vibration emission value ah | 15 m/s² |
Uncertainty K | 1.5 m/s² |
Chiselling | |
---|---|
Vibration emission value ah | 14 m/s² |
Uncertainty K | 1.5 m/s² |