Function&Range | Accuracy | Input Impedance | Remarks | |
DCV DC Voltage |
400.0mV | ±(0.7%rdg+3dgt) | ≥100MΩ | |
4.000V | ±(1.1%rdg+3dgt) | Approx. 11MΩ | ||
40.00V | Approx. 10MΩ | |||
400.0V | ||||
600V | ||||
ACV AC Voltage |
4.000V | ±(1.6%rdg+9dgt) | Approx. 11MΩ |
*Accuracy in the cace of sin wave 40 – 400Hz |
40.00V | ±(1.6%rdg+5dgt) | Approx. 10MΩ | ||
400.0V | ||||
600V | ||||
Ω Resistance |
400.0 Ω | ±(1.5%rdg+5dgt) |
Open voltage : Approx. DC 0.4V Themeasurering current changes according to the |
|
4.000k Ω | ±(1.2%rdg+5dgt) | |||
40.00k Ω | ||||
400.0k Ω | ||||
4.000M Ω | ±(2.0%rdg+3dgt) | |||
40.00M Ω | ±(4.0%rdg+3dgt) | |||
Capacitance | 50.00nF | ±(5.0%rdg+10dgt) | *Auto range only Accuracy was measured after canceling didplay value by relative key |
|
500.0nF | ||||
5.000µF | ||||
50.00µF | ||||
100.0µF | ||||
Hz Frequency |
5.000Hz | ±(5.0%rdg+3dgt) | *Auto range only 1Hz – 1kHz 4Vrms – 250Vrms 1kHz – 100kHz 4Vrms – 20Vrms |
|
50.00Hz | ||||
500.0Hz | ||||
5.000kHz | ||||
50.00kHz | ||||
100.0kHz | ||||
% Duty Cycle |
20-80% | ±(0.5%rdg+5dgt) | *Auto range only 5Hz – 60Hz 3Vrms – 30Vrms 60Hz – 200Hz 4.9Vrms – 30Vrms |
|
DCmA DC Current |
40.00mA | ±(2.2%rdg+5dgt) | Approx. 1Ω without resistance of Fase |
|
400.0mA | ||||
ACmA AC Current |
40.00mA | ±(2.8%rdg+5dgt) | Approx. 1Ω without resistance of Fase |
*Accuracy in the cace of sin wave 40 – 400Hz |
400.0mA | ||||
Checking Continuity |